Mark Isaacson works in the field of Osteopathic Manipulative Therapy.
NPI NUMBER | 1376519306 | |
NPPES Provider LastName | ISAACSON | |
NPPES Provider FirstName | MARK | |
NPPES Provider ZIPCode | 53704 | |
NPPES Provider State | WI | |
Specialty Description | Family Practice | |
Total Claim Count | 184.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 25.0 | |
Percent Opioid Claims | 13.59 |
National Provider Identifier [NPI] | 1376519306 |
Last Name Of The Provider | ISAACSON |
First Name Of The Provider | MARK |
View All |
Dr. Burton J. Kushner, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Harrison H. Tong, DO | |
Dr. Jed J. Downs, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. John M. Lehman, DO | |
Dr. Kristen L. Prewitt, DO
This Doctor is OpenDoctor Recommended. |