Michael Schloss works in the field of Optometry. He is registered with Medicare.
NPI NUMBER | 1013190867 | |
NPPES Provider LastName | SCHLOSS | |
NPPES Provider FirstName | MICHAEL | |
NPPES Provider ZIPCode | 441213309 | |
NPPES Provider State | OH | |
Specialty Description | Optometry | |
Total Claim Count | 38.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1013190867 |
Last Name Of The Provider | SCHLOSS |
First Name Of The Provider | MICHAEL |
View All |
Dr. Stanley Warn, OD
This Doctor is OpenDoctor Recommended. |
|
Dr. Joseph Keaney, OD | |
Dr. Phillip J. Michalos, OD
This Doctor is OpenDoctor Recommended. |
|
Dr. Danielle Alperin, OD
This Doctor is OpenDoctor Recommended. |
|
Dr. Arlogia M. Bradshaw, OD
This Doctor is OpenDoctor Recommended. |
|
Dr. Barbara A. Bingham, OD | |
Dr. Ann L. Laurenzi, OD | |
Dr. Arthur R. Newman, OD | |
Dr. Stephen F. Sasala, OD |