Michael Fahr is an expert in the field of Critical Care Surgery.
NPI NUMBER | 1013134626 | |
NPPES Provider LastName | FAHR | |
NPPES Provider FirstName | MICHAEL | |
NPPES Provider ZIPCode | 708084300 | |
NPPES Provider State | LA | |
Specialty Description | General Surgery | |
Total Claim Count | 24.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1013134626 |
Last Name Of The Provider | FAHR |
First Name Of The Provider | MICHAEL |
View All |
Dr. William C. Lee, MD | |
Dr. J R. Upp, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Tomas H. Jacome Jr., MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Dara Vahid, MD |