Michael Guzman works in the field of Anesthesiology. He went to Indiana University School of Medicine. Indiana University School of Medicine is ranked 45/47 in Research/PrimaryCare.
NPI NUMBER | 1245207869 | |
NPPES Provider LastName | GUZMAN | |
NPPES Provider FirstName | MICHAEL | |
NPPES Provider ZIPCode | 462565630 | |
NPPES Provider State | IN | |
Specialty Description | Anesthesiology | |
Total Claim Count | 17.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1245207869 |
Last Name Of The Provider | GUZMAN |
First Name Of The Provider | MICHAEL |
View All |
Dr. Janet L. Wendeln, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Antoinette Austin-Glass, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Gregory A. Zilligen, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Rania A. Schimmelpfennig, MD | |
Dr. Meghan R. Vogt, MD
This Doctor is OpenDoctor Recommended. |