Michael is an expert in the field of Interventional Radiology.
NPI NUMBER | 1306825708 | |
NPPES Provider LastName | HO | |
NPPES Provider FirstName | MICHAEL | |
NPPES Provider ZIPCode | 234626563 | |
NPPES Provider State | VA | |
Specialty Description | Interventional Radiology | |
Total Claim Count | 30.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 13.0 | |
Percent Opioid Claims | 43.33 |
National Provider Identifier [NPI] | 1306825708 |
Last Name Of The Provider | HO |
First Name Of The Provider | MICHAEL |
View All |
Dr. Cara A. Bonawitz, MD | |
Dr. Harlan L. Vingan, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Daniel M. Sutton, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Phillip D. Luebbert, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |