Michael Spencer practices Ophthalmology.
NPI NUMBER | 1922065689 | |
NPPES Provider LastName | SPENCER | |
NPPES Provider FirstName | MICHAEL | |
NPPES Provider ZIPCode | 274087014 | |
NPPES Provider State | NC | |
Specialty Description | Ophthalmology | |
Total Claim Count | 169.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1922065689 |
Last Name Of The Provider | SPENCER |
First Name Of The Provider | MICHAEL |
View All |
Dr. Gary Lissner, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Grace Bai, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Burton A. Russman, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Justin P. Coco, DO
This Doctor is OpenDoctor Recommended. |
|
Dr. Radha C. Ram, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Daniel Wee, MD
This Doctor is OpenDoctor Recommended. |