Michael Bangert practices Anesthesiology.
NPI NUMBER | 1528386943 | |
NPPES Provider LastName | BANGERT | |
NPPES Provider FirstName | MICHAEL | |
NPPES Provider ZIPCode | 453731337 | |
NPPES Provider State | OH | |
Specialty Description | Anesthesiology | |
Total Claim Count | 102.0 | |
Distinct Opioid Count | 3.0 | |
Opioid Claim Count | 50.0 | |
Percent Opioid Claims | 49.02 |
National Provider Identifier [NPI] | 1528386943 |
Last Name Of The Provider | BANGERT |
First Name Of The Provider | MICHAEL |
View All |
Dr. Thomas B. Bralliar, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Gohar H. Dar, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Peter M. Adamek, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Omar F. Dyara, MD | |
Dr. Gopakumar Sudhakaran Nair, MD | |
Dr. Kenward Yue, MD |