Michael works in the field of Obstetrics & Gynecology. She over the years received 2 awards: "CMS Meaningful Use Stage 1 Certification" and "Fellow (FACOG)".
NPI NUMBER | 1235106881 | |
NPPES Provider LastName | CHU | |
NPPES Provider FirstName | MICHAEL | |
NPPES Provider ZIPCode | 958172307 | |
NPPES Provider State | CA | |
Specialty Description | Obstetrics/Gynecology | |
Total Claim Count | 126.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1235106881 |
Last Name Of The Provider | CHU |
First Name Of The Provider | MICHAEL |
View All |
Dr. Andrea T. Garland, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Gail N. Shaw, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Judith Mikacich, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Cheryl A. Walker, MD
This Doctor is OpenDoctor Recommended. |