Michael W. Robertson, MD practices Orthopedic Surgery. He accepts all Medicare patients.
NPI NUMBER | 1326200759 | |
NPPES Provider LastName | ROBERTSON | |
NPPES Provider FirstName | MICHAEL | |
NPPES Provider ZIPCode | 441091900 | |
NPPES Provider State | OH | |
Specialty Description | Orthopedic Surgery | |
Total Claim Count | 15.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1326200759 |
Last Name Of The Provider | ROBERTSON |
First Name Of The Provider | MICHAEL |
View All |
Dr. Alan R. Gurd, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Michael E. Moore, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. James C. Kyriakedes, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Michael R. Karns, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Travis J. Small, DO |