Randall V. Lester works in the field of Vascular Surgery. He attended University of Virginia School of Medicine. He received awards:"Fellow (FACS)". Randall Lester accepts Medicare.
NPI NUMBER | 1679567325 | |
NPPES Provider LastName | LESTER | |
NPPES Provider FirstName | RANDALL | |
NPPES Provider ZIPCode | 247013338 | |
NPPES Provider State | WV | |
Specialty Description | General Surgery | |
Total Claim Count | 347.0 | |
Distinct Opioid Count | 3.0 | |
Opioid Claim Count | 152.0 | |
Percent Opioid Claims | 43.8 |
National Provider Identifier [NPI] | 1679567325 |
Last Name Of The Provider | LESTER |
First Name Of The Provider | RANDALL |
View All |
Dr. Godson G. Kotia, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Edward P. Delle Donne, MD | |
Dr. Michael C. Rotkis, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Charles E. Peterson, MD |