Richard I. Kim works in the field of Cardiology.
NPI NUMBER | 1538124722 | |
NPPES Provider LastName | KIM | |
NPPES Provider FirstName | RICHARD | |
NPPES Provider ZIPCode | 352111310 | |
NPPES Provider State | AL | |
Specialty Description | Cardiology | |
Total Claim Count | 3225.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 12.0 | |
Percent Opioid Claims | 0.37 |
National Provider Identifier [NPI] | 1538124722 |
Last Name Of The Provider | KIM |
First Name Of The Provider | RICHARD |
View All |
Dr. Anurag Singh, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. John Cherian, MD
This Doctor is OpenDoctor Recommended. |