Robert A. Schuster practices Anesthesiology.
NPI NUMBER | 1295702058 | |
NPPES Provider LastName | SCHUSTER | |
NPPES Provider FirstName | ROBERT | |
NPPES Provider ZIPCode | 193011763 | |
NPPES Provider State | PA | |
Specialty Description | Internal Medicine | |
Total Claim Count | 7826.0 | |
Distinct Opioid Count | 4.0 | |
Opioid Claim Count | 289.0 | |
Percent Opioid Claims | 3.69 |
National Provider Identifier [NPI] | 1295702058 |
Last Name Of The Provider | SCHUSTER |
First Name Of The Provider | ROBERT |
View All |
Dr. Johnathan D. Maskin, MD | |
Dr. Mark H. Berman, MD | |
Dr. Leonard N. Lewenstein, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Samuel M. Shapiro, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Malcom J. Wehrle, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Jonathan J. Phillips, MD | |
Dr. Emil A. Saify, MD
This Doctor is OpenDoctor Recommended. |