Robert B. Patterson, MD practices Vascular Surgery.
NPI NUMBER | 1124101258 | |
NPPES Provider LastName | PATTERSON | |
NPPES Provider FirstName | ROBERT | |
NPPES Provider ZIPCode | 029041556 | |
NPPES Provider State | RI | |
Specialty Description | General Surgery | |
Total Claim Count | 11.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1124101258 |
Last Name Of The Provider | PATTERSON |
First Name Of The Provider | ROBERT |
View All |
Dr. Edward J. Marcaccio Jr., MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Manuel Garcia-Toca, MD | |
Dr. Baraa Zuhaili, MD | |
Dr. Chin-Chin Yeh, MD | |
Dr. Jennifer J. Williams, MD | |
Dr. Carla C. Moreira, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Carla C. Moreira, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |