Robert Thompson works in the field of Geriatric Medicine. Robert Thompson accepts all Medicare patients.
NPI NUMBER | 1598778698 | |
NPPES Provider LastName | THOMPSON | |
NPPES Provider FirstName | ROBERT | |
NPPES Provider ZIPCode | 752046251 | |
NPPES Provider State | TX | |
Specialty Description | Internal Medicine | |
Total Claim Count | 8616.0 | |
Distinct Opioid Count | 4.0 | |
Opioid Claim Count | 410.0 | |
Percent Opioid Claims | 4.76 |
National Provider Identifier [NPI] | 1598778698 |
Last Name Of The Provider | THOMPSON |
First Name Of The Provider | ROBERT |
View All |
Dr. Melchor J. Acosta, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Bassem M. Elsawy, MD | |
Dr. Jimmy D. Johnson, DO | |
Dr. Robert I. Myers, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Mark J. Fleschler, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Carolyn J. Gaston, MD
This Doctor is OpenDoctor Recommended. |