Robert Litman practices Geriatric Psychiatry. He is registered with Medicare.
NPI NUMBER | 1114041274 | |
NPPES Provider LastName | LITMAN | |
NPPES Provider FirstName | ROBERT | |
NPPES Provider ZIPCode | 208506380 | |
NPPES Provider State | MD | |
Specialty Description | Psychiatry | |
Total Claim Count | 1244.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1114041274 |
Last Name Of The Provider | LITMAN |
First Name Of The Provider | ROBERT |
View All |
Dr. Walter H. Fanburg, MD | |
Dr. George M. Saiger, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Lynn H. Deutsch, DO
This Doctor is OpenDoctor Recommended. |