Robert practices Radiology.
NPI NUMBER | 1932133816 | |
NPPES Provider LastName | LEE | |
NPPES Provider FirstName | ROBERT | |
NPPES Provider ZIPCode | 012016502 | |
NPPES Provider State | MA | |
Specialty Description | Family Practice | |
Total Claim Count | 6015.0 | |
Distinct Opioid Count | 7.0 | |
Opioid Claim Count | 238.0 | |
Percent Opioid Claims | 3.96 |
National Provider Identifier [NPI] | 1932133816 |
Last Name Of The Provider | LEE |
First Name Of The Provider | ROBERT |
View All |
Dr. Bryan S. Lantrip, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Clint Teague, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Bhavika R. Dave, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Timothy J. Ragland, MD
This Doctor is OpenDoctor Recommended. |