Robert S. Blackwood, MD works in the field of Anesthesiology.
NPI NUMBER | 1043205826 | |
NPPES Provider LastName | BLACKWOOD | |
NPPES Provider FirstName | ROBERT | |
NPPES Provider ZIPCode | 342102509 | |
NPPES Provider State | FL | |
Specialty Description | Family Practice | |
Total Claim Count | 5930.0 | |
Distinct Opioid Count | 7.0 | |
Opioid Claim Count | 383.0 | |
Percent Opioid Claims | 6.46 |
National Provider Identifier [NPI] | 1043205826 |
Last Name Of The Provider | BLACKWOOD |
First Name Of The Provider | ROBERT |
View All |
Dr. Patrick Murtha, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Steven M. Harper, MD | |
Dr. Joyce P. Drew, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Clintonia G. Box, MD
This Doctor is OpenDoctor Recommended. |
|
Joseph Hibbard, CRNA
This Doctor is OpenDoctor Recommended. |
|
Patricia Maxwell | |
Gerald C. Norman |