Robert Mitchell practices Gastroenterology. He is registered with Medicare.
NPI NUMBER | 1184694697 | |
NPPES Provider LastName | MITCHELL | |
NPPES Provider FirstName | ROBERT | |
NPPES Provider ZIPCode | 784124938 | |
NPPES Provider State | TX | |
Specialty Description | Gastroenterology | |
Total Claim Count | 1116.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 21.0 | |
Percent Opioid Claims | 1.88 |
National Provider Identifier [NPI] | 1184694697 |
Last Name Of The Provider | MITCHELL |
First Name Of The Provider | ROBERT |
View All |
Dr. Raghujit Singh, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Daniel Acosta, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Richard R. Evans, MD | |
Dr. Bruce A. Gibson, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Jae D. Kim, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Jose M. Duran, MD | |
Dr. Edison D. Rodrigues, MD
This Doctor is OpenDoctor Recommended. |