Robert Mims works in the field of Psychology.
NPI NUMBER | 1851303135 | |
NPPES Provider LastName | MIMS | |
NPPES Provider FirstName | ROBERT | |
NPPES Provider ZIPCode | 760132537 | |
NPPES Provider State | TX | |
Specialty Description | Psychiatry | |
Total Claim Count | 1282.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1851303135 |
Last Name Of The Provider | MIMS |
First Name Of The Provider | ROBERT |
View All |
Dr. David Hirschman, PHD | |
Dr. Keith E. Dubois, PHD
This Doctor is OpenDoctor Recommended. |
|
Dr. Robert J. Rios, PHD
This Doctor is OpenDoctor Recommended. |
|
Angela M. Frost | |
Dr. Armando Berumen, PSY.D | |
John G. Villarreal, MA |