Russell Holtz practices Anesthesiology. He is registered with Medicare and accepts Medicare payments.
NPI NUMBER | 1184654840 | |
NPPES Provider LastName | HOLTZ | |
NPPES Provider FirstName | RUSSELL | |
NPPES Provider ZIPCode | 984054933 | |
NPPES Provider State | WA | |
Specialty Description | Anesthesiology | |
Total Claim Count | 26.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 17.0 | |
Percent Opioid Claims | 65.38 |
National Provider Identifier [NPI] | 1184654840 |
Last Name Of The Provider | HOLTZ |
First Name Of The Provider | RUSSELL |
View All |
Dr. Phillip B. Cuenca, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Stephen J. Elder, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Robert W. Baird, MD | |
Dr. Stephen L. Bolt, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Lilly Y. Hsu, MD | |
Dr. Alfa B. Garcia, MD |