Scott Sanders practices General Surgery.
NPI NUMBER | 1972669422 | |
NPPES Provider LastName | SANDERS | |
NPPES Provider FirstName | SCOTT | |
NPPES Provider ZIPCode | 420037913 | |
NPPES Provider State | KY | |
Specialty Description | Vascular Surgery | |
Total Claim Count | 365.0 | |
Distinct Opioid Count | 4.0 | |
Opioid Claim Count | 189.0 | |
Percent Opioid Claims | 51.78 |
National Provider Identifier [NPI] | 1972669422 |
Last Name Of The Provider | SANDERS |
First Name Of The Provider | SCOTT |
View All |
Dr. Hilde Jerius, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Jack L. Hamman, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Stacy L. Harbin, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. James E. Armstrong, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Darren C. Chapman, MD
This Doctor is OpenDoctor Recommended. |