Dr. Sean Hampton, DO works in the field of Pediatrics.
NPI NUMBER | 1023335320 | |
NPPES Provider LastName | HAMPTON | |
NPPES Provider FirstName | SEAN | |
NPPES Provider ZIPCode | 166013100 | |
NPPES Provider State | PA | |
Specialty Description | Family Practice | |
Total Claim Count | 3202.0 | |
Distinct Opioid Count | 5.0 | |
Opioid Claim Count | 105.0 | |
Percent Opioid Claims | 3.28 |
National Provider Identifier [NPI] | 1023335320 |
Last Name Of The Provider | HAMPTON |
First Name Of The Provider | SEAN |
View All |
Dr. Mark E. Tilyou, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Penne H. Edgell, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Christine V. Pascual, DO
This Doctor is OpenDoctor Recommended. |
|
Dr. Matthew J. McClure, DO | |
Dr. Kathleen E. Sweeney, DO
This Doctor is OpenDoctor Recommended. |
|
Dr. Michael A. Pedone, DO
This Doctor is OpenDoctor Recommended. |
|
Dr. Susan B. Hainley, DO
This Doctor is OpenDoctor Recommended. |