Todd Jarrell works in the field of Pediatrics.
NPI NUMBER | 1215042510 | |
NPPES Provider LastName | JARRELL | |
NPPES Provider FirstName | TODD | |
NPPES Provider ZIPCode | 319011950 | |
NPPES Provider State | GA | |
Specialty Description | Urology | |
Total Claim Count | 3171.0 | |
Distinct Opioid Count | 2.0 | |
Opioid Claim Count | 97.0 | |
Percent Opioid Claims | 3.06 |
National Provider Identifier [NPI] | 1215042510 |
Last Name Of The Provider | JARRELL |
First Name Of The Provider | TODD |
View All |
Dr. Eun K. Kwun, MD | |
Dr. Jaime E. Ramirez, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Derrick J. Garcia, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Robert Y. Meyerson, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Lori M. Naglieri, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Horacio M. Agueros, MD
This Doctor is OpenDoctor Recommended. |