Vincent Marino practices Ophthalmology.
NPI NUMBER | 1093791691 | |
NPPES Provider LastName | MARINO | |
NPPES Provider FirstName | VINCENT | |
NPPES Provider ZIPCode | 444088493 | |
NPPES Provider State | OH | |
Specialty Description | Family Practice | |
Total Claim Count | 689.0 | |
Distinct Opioid Count | 2.0 | |
Opioid Claim Count | 59.0 | |
Percent Opioid Claims | 8.56 |
National Provider Identifier [NPI] | 1093791691 |
Last Name Of The Provider | MARINO |
First Name Of The Provider | VINCENT |
View All |
Dr. Stephen D. Ward, MD | |
Dr. Michael J. Besson, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Robert L. Peets, DO | |
Dr. Harold K. Downey Jr., MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Leo D. Hurley, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Paul D. Moyer, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. David J. Valent Jr., DO |