Vincent practices Acute Care Nursing (Nurse Practitioner). He accepts Medicare payments and is listed with Medicare.gov.
NPI NUMBER | 1548421886 | |
NPPES Provider LastName | LEE | |
NPPES Provider FirstName | VINCENT | |
NPPES Provider ZIPCode | 537151507 | |
NPPES Provider State | WI | |
Specialty Description | Cardiac Surgery | |
Total Claim Count | 123.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 13.0 | |
Percent Opioid Claims | 10.57 |
National Provider Identifier [NPI] | 1548421886 |
Last Name Of The Provider | LEE |
First Name Of The Provider | VINCENT |
View All |
Jolene Renda
This Doctor is OpenDoctor Recommended. |
|
Dr. Richard S. Lee, MD
This Doctor is OpenDoctor Recommended. |
|
Piotr Starosta, PA
This Doctor is OpenDoctor Recommended. |