William Turner works in the field of Emergency Medicine.
NPI NUMBER | 1467496844 | |
NPPES Provider LastName | TURNER | |
NPPES Provider FirstName | WILLIAM | |
NPPES Provider ZIPCode | 752311830 | |
NPPES Provider State | TX | |
Specialty Description | Emergency Medicine | |
Total Claim Count | 337.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 35.0 | |
Percent Opioid Claims | 10.39 |
National Provider Identifier [NPI] | 1467496844 |
Last Name Of The Provider | TURNER |
First Name Of The Provider | WILLIAM |
View All |
Dr. Darryn L. Myers, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Joseph H. Chang, MD | |
Dr. Kjell N. Lindgren, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Christine M. Houser, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Hee-Kwang Yoo, DO | |
Dr. Kris B. Hall, MD | |
Dr. David W. Olson, MD | |
Dr. Craig Smith, MD | |
Dr. Thomas A. Blackwell, MD |