William Garner practices Cardiology.
NPI NUMBER | 1740291517 | |
NPPES Provider LastName | GARNER | |
NPPES Provider FirstName | WILLIAM | |
NPPES Provider ZIPCode | 731124455 | |
NPPES Provider State | OK | |
Specialty Description | Cardiology | |
Total Claim Count | 4274.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 13.0 | |
Percent Opioid Claims | 0.3 |
National Provider Identifier [NPI] | 1740291517 |
Last Name Of The Provider | GARNER |
First Name Of The Provider | WILLIAM |
View All |
Dr. Santosh T. Prabhu, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Gary L. Worcester, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Jon W. Blaschke, MD | |
Dr. Udho Thadani, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Karen J. Beckman, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Cliona Murphy, MD |