William Hiltz practices General Surgery. He accepts Medicare.
NPI NUMBER | 1689867897 | |
NPPES Provider LastName | HILTZ | |
NPPES Provider FirstName | WILLIAM | |
NPPES Provider ZIPCode | 309011017 | |
NPPES Provider State | GA | |
Specialty Description | Vascular Surgery | |
Total Claim Count | 190.0 | |
Distinct Opioid Count | 2.0 | |
Opioid Claim Count | 91.0 | |
Percent Opioid Claims | 47.89 |
National Provider Identifier [NPI] | 1689867897 |
Last Name Of The Provider | HILTZ |
First Name Of The Provider | WILLIAM |
View All |
Dr. George I. Crawford Jr., MD | |
Dr. Ruth S. George, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Matthew M. Mondi, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Darren R. Glass, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. John T. Frederick, MD | |
Dr. Todd D. Merchen, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. David Hardy, MD |