Eric Chatterley practices Surgical Assistance.
NPI NUMBER | 1679807572 | |
NPPES Provider LastName | CHATTERLEY | |
NPPES Provider FirstName | ERIC | |
NPPES Provider ZIPCode | 841075848 | |
NPPES Provider State | UT | |
Specialty Description | Physician Assistant | |
Total Claim Count | 147.0 | |
Distinct Opioid Count | 2.0 | |
Opioid Claim Count | 52.0 | |
Percent Opioid Claims | 35.37 |
National Provider Identifier [NPI] | 1679807572 |
Last Name Of The Provider | CHATTERLEY |
First Name Of The Provider | ERIC |
View All |
Tony L. Miller, PA | |
Andrea M. Barker, MPAS | |
Bradley C. Burton, PA
This Doctor is OpenDoctor Recommended. |
|
Bradford Greene, PA | |
Graham H. Burdett, PA-C
This Doctor is OpenDoctor Recommended. |
|
Monica L. Hatch, PA-C
This Doctor is OpenDoctor Recommended. |
|
Andrew M. Strong, PA-C
This Doctor is OpenDoctor Recommended. |
|
Brittany A. Thomas
This Doctor is OpenDoctor Recommended. |
|
Bruce W. Sperry, PT |