Eric Smith practices Assistive Therapy.
NPI NUMBER | 1306859442 | |
NPPES Provider LastName | SMITH | |
NPPES Provider FirstName | ERIC | |
NPPES Provider ZIPCode | 02111 | |
NPPES Provider State | MA | |
Specialty Description | Orthopedic Surgery | |
Total Claim Count | 227.0 | |
Distinct Opioid Count | 3.0 | |
Opioid Claim Count | 129.0 | |
Percent Opioid Claims | 56.83 |
National Provider Identifier [NPI] | 1306859442 |
Last Name Of The Provider | SMITH |
First Name Of The Provider | ERIC |
View All |
Dr. Anna Barenboym, DPT
This Doctor is OpenDoctor Recommended. |
|
Amy A. Archidiacono, PT | |
Mara W. Robinson | |
Rachel A. Dubin, PT | |
Dr. Liat N. Hoffman, DPT | |
Kristin M. Boyd, PT | |
Danielle Savoie, PT | |
Christopher P. Contois, MPT | |
Dr. Kenneth F. Stokes, DPT
This Doctor is OpenDoctor Recommended. |
|
Stephen S. Haggerty, PT
This Doctor is OpenDoctor Recommended. |
|
Angel E. Baricelli, PT
This Doctor is OpenDoctor Recommended. |