Henry R. Moore practices Optometry.
NPI NUMBER | 1932392099 | |
NPPES Provider LastName | MOORE | |
NPPES Provider FirstName | HENRY | |
NPPES Provider ZIPCode | 618012529 | |
NPPES Provider State | IL | |
Specialty Description | General Surgery | |
Total Claim Count | 71.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 34.0 | |
Percent Opioid Claims | 47.89 |
National Provider Identifier [NPI] | 1932392099 |
Last Name Of The Provider | MOORE |
First Name Of The Provider | HENRY |
View All |
Dr. Robert J. Steinmetz, OD | |
Dr. Yolanda Arce-Montijo, OD | |
Dr. Loretta Bejgiert, OD | |
Dr. Andrew J. Brauer, OD
This Doctor is OpenDoctor Recommended. |
|
Dr. Juliet L. Lewis, OD
This Doctor is OpenDoctor Recommended. |
|
Dr. Sarah Manongdo-Joya, OD | |
Dr. Snezhana B. Sabo, OD | |
Dr. Trisha H. Patel, OD |