Jessica practices Nursing (Nurse Practitioner).
NPI NUMBER | 1699066928 | |
NPPES Provider LastName | LAU | |
NPPES Provider FirstName | JESSICA | |
NPPES Provider ZIPCode | 911052665 | |
NPPES Provider State | CA | |
Specialty Description | Nurse Practitioner | |
Total Claim Count | 59.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1699066928 |
Last Name Of The Provider | LAU |
First Name Of The Provider | JESSICA |
View All |
Maria Callens, FNP | |
Elizabeth Bevan, FNP-BC | |
Priscilla Bransby, FNP
This Doctor is OpenDoctor Recommended. |
|
Allison M. Curtis, NP
This Doctor is OpenDoctor Recommended. |
|
April Fan, FNP | |
Tonia Jones | |
Hamida Khanmohammed, NP | |
Tricia Leon, NP | |
Joseph Albert L. Melocoton
This Doctor is OpenDoctor Recommended. |
|
Ana Maria P. Rutherford, RNP
This Doctor is OpenDoctor Recommended. |