Jose Torres LCDC works in the field of Substance Abuse Counseling.
NPI NUMBER | 1851347645 | |
NPPES Provider LastName | TORRES | |
NPPES Provider FirstName | JOSE | |
NPPES Provider ZIPCode | 79902 | |
NPPES Provider State | TX | |
Specialty Description | Obstetrics/Gynecology | |
Total Claim Count | 100.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1851347645 |
Last Name Of The Provider | TORRES |
First Name Of The Provider | JOSE |
View All |
Teresa L. Wyatt, LCDC | |
Barbara L. Berendzen, LCDC
This Doctor is OpenDoctor Recommended. |
|
Alton Coleman, LCDC
This Doctor is OpenDoctor Recommended. |
|
Esther McGrew, LCDC | |
Maria E. Ontiveros-Flores, LCDC
This Doctor is OpenDoctor Recommended. |
|
Natasha Thomas, MA |