Joseph D. Spooner, PA-C works in the field of Physician Assistant (PA).
NPI NUMBER | 1548406010 | |
NPPES Provider LastName | SPOONER | |
NPPES Provider FirstName | JOSEPH | |
NPPES Provider ZIPCode | 770155803 | |
NPPES Provider State | TX | |
Specialty Description | Physician Assistant | |
Total Claim Count | 988.0 | |
Distinct Opioid Count | 2.0 | |
Opioid Claim Count | 45.0 | |
Percent Opioid Claims | 4.55 |
National Provider Identifier [NPI] | 1548406010 |
Last Name Of The Provider | SPOONER |
First Name Of The Provider | JOSEPH |
View All |
Sarah H. Bauer, PA | |
Ricardo A. Guerra, PA
This Doctor is OpenDoctor Recommended. |
|
Timothy D. Moore, PA
This Doctor is OpenDoctor Recommended. |
|
Keanan Beierle, PA | |
Victor O. Aghatise, PA | |
Lindsey White, PA | |
Gloria-Aouie Carrera, PA-C | |
Donnell K. Carson, PA-C
This Doctor is OpenDoctor Recommended. |
|
Thuy H. Flosser, PA-C | |
Cheryl Potter, PA-C
This Doctor is OpenDoctor Recommended. |