Karen Kennedy CRNA works in the field of Nurse Anesthesiology.
NPI NUMBER | 1326118365 | |
NPPES Provider LastName | KENNEDY | |
NPPES Provider FirstName | KAREN | |
NPPES Provider ZIPCode | 954536123 | |
NPPES Provider State | CA | |
Specialty Description | Physician Assistant | |
Total Claim Count | 3861.0 | |
Distinct Opioid Count | 6.0 | |
Opioid Claim Count | 181.0 | |
Percent Opioid Claims | 4.69 |
National Provider Identifier [NPI] | 1326118365 |
Last Name Of The Provider | KENNEDY |
First Name Of The Provider | KAREN |
View All |
Jennifer Burak, CRNA | |
Kari M. Cole, CRNA | |
Mary Crump | |
Katharine Getz | |
John P. Groblewski, CRNA
This Doctor is OpenDoctor Recommended. |
|
Nancy A. Mizuno, CRNA | |
Steven Pereira, CRNA | |
Jeremy J. Porche, CRNA
This Doctor is OpenDoctor Recommended. |
|
Helen L. Stepan, CRNA
This Doctor is OpenDoctor Recommended. |