Kimberly Hand works in the field of Surgical Assistance.
NPI NUMBER | 1912963620 | |
NPPES Provider LastName | HAND | |
NPPES Provider FirstName | KIMBERLY | |
NPPES Provider ZIPCode | 46237 | |
NPPES Provider State | IN | |
Specialty Description | Physician Assistant | |
Total Claim Count | 22.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1912963620 |
Last Name Of The Provider | HAND |
First Name Of The Provider | KIMBERLY |
View All |
Mark D. Flanders, PA
This Doctor is OpenDoctor Recommended. |
|
Ashley Y. Greene, PA
This Doctor is OpenDoctor Recommended. |
|
Shawn A. Bollinger, PA | |
Katherine I. Boone
This Doctor is OpenDoctor Recommended. |
|
Rebecca G. Haviza, PA-C | |
Heath D. Ewing, PA-C
This Doctor is OpenDoctor Recommended. |
|
Andrew F. Shaar, PA-C
This Doctor is OpenDoctor Recommended. |