Kirk Schultz, PA-C works in the field of Physician Assistant (PA).
NPI NUMBER | 1083744999 | |
NPPES Provider LastName | SCHULTZ | |
NPPES Provider FirstName | KIRK | |
NPPES Provider ZIPCode | 489121811 | |
NPPES Provider State | MI | |
Specialty Description | Physician Assistant | |
Total Claim Count | 103.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 28.0 | |
Percent Opioid Claims | 27.18 |
National Provider Identifier [NPI] | 1083744999 |
Last Name Of The Provider | SCHULTZ |
First Name Of The Provider | KIRK |
View All |
Charles E. Thomas, PA | |
Kirstie L. Almy, PA-C
This Doctor is OpenDoctor Recommended. |
|
Jennifer K. Green, PA-C | |
Jane D. Dailey, PA-C
This Doctor is OpenDoctor Recommended. |
|
Angela K. Lower, PA-C | |
Daniel J. Moore, PA-C
This Doctor is OpenDoctor Recommended. |
|
Sherren M. White, PA-C
This Doctor is OpenDoctor Recommended. |