Laura Thompson works in the field of Adult Health Nursing (Nurse Practitioner).
NPI NUMBER | 1184708588 | |
NPPES Provider LastName | THOMPSON | |
NPPES Provider FirstName | LAURA | |
NPPES Provider ZIPCode | 373123765 | |
NPPES Provider State | TN | |
Specialty Description | Optometry | |
Total Claim Count | 68.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1184708588 |
Last Name Of The Provider | THOMPSON |
First Name Of The Provider | LAURA |
View All |
Ronald E. Abston, APN | |
Saundra M. Bosche | |
Angela P. Hudson, NP
This Doctor is OpenDoctor Recommended. |
|
Krystle E. Holliday, CFNP
This Doctor is OpenDoctor Recommended. |
|
Marcia K. Lidtke, FNP-C
This Doctor is OpenDoctor Recommended. |