Lauren Fischer, ARNP works in the field of Nursing (Nurse Practitioner).
NPI NUMBER | 1366657181 | |
NPPES Provider LastName | FISCHER | |
NPPES Provider FirstName | LAUREN | |
NPPES Provider ZIPCode | 077331526 | |
NPPES Provider State | NJ | |
Specialty Description | General Surgery | |
Total Claim Count | 52.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 15.0 | |
Percent Opioid Claims | 28.85 |
National Provider Identifier [NPI] | 1366657181 |
Last Name Of The Provider | FISCHER |
First Name Of The Provider | LAUREN |
View All |
Joni L. Brown | |
Pamela H. Feaster, ARNP
This Doctor is OpenDoctor Recommended. |
|
Jaroslaw Gradek, APRN | |
Fatima C. Mitch, ARNP | |
Donna M. Treloar, ARNP
This Doctor is OpenDoctor Recommended. |