Linda King is an expert in the field of Clinical Social Work.
NPI NUMBER | 1093789570 | |
NPPES Provider LastName | KING | |
NPPES Provider FirstName | LINDA | |
NPPES Provider ZIPCode | 152133236 | |
NPPES Provider State | PA | |
Specialty Description | Internal Medicine | |
Total Claim Count | 1079.0 | |
Distinct Opioid Count | 9.0 | |
Opioid Claim Count | 648.0 | |
Percent Opioid Claims | 60.06 |
National Provider Identifier [NPI] | 1093789570 |
Last Name Of The Provider | KING |
First Name Of The Provider | LINDA |
View All |
Judith A. Savage, MSW | |
Annette L. Jacob, LICSW
This Doctor is OpenDoctor Recommended. |
|
Kristie A. McDonald, LMFT | |
Tina L. Olson, LADC | |
Rebecca A. Maciej, LICSW | |
Debra Trost
This Doctor is OpenDoctor Recommended. |
|
Renita Wilson, LICSW |