Linda Flowers Sims works in the field of Occupational Therapy.
NPI NUMBER | 1427125483 | |
NPPES Provider LastName | SIMS | |
NPPES Provider FirstName | LINDA | |
NPPES Provider ZIPCode | 884012802 | |
NPPES Provider State | NM | |
Specialty Description | Nurse Practitioner | |
Total Claim Count | 6126.0 | |
Distinct Opioid Count | 8.0 | |
Opioid Claim Count | 531.0 | |
Percent Opioid Claims | 8.67 |
National Provider Identifier [NPI] | 1427125483 |
Last Name Of The Provider | SIMS |
First Name Of The Provider | LINDA |
View All |
Agnes Thomas, OTR
This Doctor is OpenDoctor Recommended. |
|
Mary Anne Erickson, MS | |
Tina Erkfritz, OT | |
Kia Glass, OTR | |
Carol Green, OTR | |
Maureen Moseley, OT | |
Christine Meier | |
Maureen E. Palmer, OTR | |
Lodia A. Runco, OT
This Doctor is OpenDoctor Recommended. |
|
Jennifer L. Siegert, OTR
This Doctor is OpenDoctor Recommended. |