Marvin J. Gordon is an expert in the field of Gastroenterology.
NPI NUMBER | 1386860575 | |
NPPES Provider LastName | GORDON | |
NPPES Provider FirstName | MARVIN | |
NPPES Provider ZIPCode | 907066763 | |
NPPES Provider State | CA | |
Specialty Description | Ophthalmology | |
Total Claim Count | 286.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1386860575 |
Last Name Of The Provider | GORDON |
First Name Of The Provider | MARVIN |
View All |
Dr. Sirus Farivar, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Jay P. Dilliberto, MD | |
Dr. Pundari K. Chemitiganti, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Guinea S. Fan, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Fernando H. Austin, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Nancy J. Han, MD | |
Dr. John J. Agustines, MD
This Doctor is OpenDoctor Recommended. |