Michael Bills practices Surgical Assistance.
NPI NUMBER | 1366439432 | |
NPPES Provider LastName | BILLS | |
NPPES Provider FirstName | MICHAEL | |
NPPES Provider ZIPCode | 495468292 | |
NPPES Provider State | MI | |
Specialty Description | Physician Assistant | |
Total Claim Count | 213.0 | |
Distinct Opioid Count | 2.0 | |
Opioid Claim Count | 110.0 | |
Percent Opioid Claims | 51.64 |
National Provider Identifier [NPI] | 1366439432 |
Last Name Of The Provider | BILLS |
First Name Of The Provider | MICHAEL |
View All |
Michael T. Brown, PA-C
This Doctor is OpenDoctor Recommended. |
|
Susan G. Laham, PA | |
Kristen Snyder, PA
This Doctor is OpenDoctor Recommended. |
|
Keith T. Hustak, PA-C | |
Amy R. Dahl, PA-C | |
Dennis C. Gregory, PA-C
This Doctor is OpenDoctor Recommended. |
|
Sarah E. Grant, PA-C | |
Barbara K. Ogle, PA-C
This Doctor is OpenDoctor Recommended. |