Michael Luther works in the field of Physician Assistant (PA).
NPI NUMBER | 1447337688 | |
NPPES Provider LastName | LUTHER | |
NPPES Provider FirstName | MICHAEL | |
NPPES Provider ZIPCode | 900890112 | |
NPPES Provider State | CA | |
Specialty Description | Physician Assistant | |
Total Claim Count | 286.0 | |
Distinct Opioid Count | 3.0 | |
Opioid Claim Count | 83.0 | |
Percent Opioid Claims | 29.02 |
National Provider Identifier [NPI] | 1447337688 |
Last Name Of The Provider | LUTHER |
First Name Of The Provider | MICHAEL |
View All |
Dr. Brigido Sejismundo, MD | |
Maryann Sheps, PA | |
Maurice D. Carretta, PA | |
Ernesto Ruvalcaba, PA-C
This Doctor is OpenDoctor Recommended. |
|
Ruth A. Fuentes, PA-C
This Doctor is OpenDoctor Recommended. |
|
Dem W. Hechanova III, PA-C | |
Jaime A. Martinez
This Doctor is OpenDoctor Recommended. |
|
Asuka Murata, PA-C | |
Bernadette Nash, PA-C
This Doctor is OpenDoctor Recommended. |
|
Dan Raphael, PA-C |