Nancy Carroll practices Nursing (Nurse Practitioner).
NPI NUMBER | 1982693909 | |
NPPES Provider LastName | CARROLL | |
NPPES Provider FirstName | NANCY | |
NPPES Provider ZIPCode | 152373414 | |
NPPES Provider State | PA | |
Specialty Description | Internal Medicine | |
Total Claim Count | 10356.0 | |
Distinct Opioid Count | 3.0 | |
Opioid Claim Count | 234.0 | |
Percent Opioid Claims | 2.26 |
National Provider Identifier [NPI] | 1982693909 |
Last Name Of The Provider | CARROLL |
First Name Of The Provider | NANCY |
View All |
Marlene Daly, CRNP | |
Susan E. Ritorto, NP | |
Myrna I. Alicea-Macalindong, CRNP
This Doctor is OpenDoctor Recommended. |
|
Lisa Diasio, CRNP | |
Vicki L. Farrell, RN | |
Lauren Hafner, APN
This Doctor is OpenDoctor Recommended. |
|
Kathie Olson, MSN
This Doctor is OpenDoctor Recommended. |
|
Jane Tantum, RN
This Doctor is OpenDoctor Recommended. |