Pamela R. Walters, CRNP works in the field of Nursing (Nurse Practitioner).
NPI NUMBER | 1235146671 | |
NPPES Provider LastName | WALTERS | |
NPPES Provider FirstName | PAMELA | |
NPPES Provider ZIPCode | 171012010 | |
NPPES Provider State | PA | |
Specialty Description | Emergency Medicine | |
Total Claim Count | 57.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 14.0 | |
Percent Opioid Claims | 24.56 |
National Provider Identifier [NPI] | 1235146671 |
Last Name Of The Provider | WALTERS |
First Name Of The Provider | PAMELA |
View All |
Kyra C. Klein, CRNP
This Doctor is OpenDoctor Recommended. |
|
Elizabeth C. Jobe, CRNP
This Doctor is OpenDoctor Recommended. |
|
Angela Gallagher, CRNP | |
Marjorie L. Leslie, CRNP
This Doctor is OpenDoctor Recommended. |
|
Barbara F. Patz, CRNP
This Doctor is OpenDoctor Recommended. |
|
John T. Reiser Jr., CRNP
This Doctor is OpenDoctor Recommended. |
|
Rita H. Raymond, CRNP |