Richard Rochester practices Physician Assistant (PA).
NPI NUMBER | 1902802523 | |
NPPES Provider LastName | ROCHESTER | |
NPPES Provider FirstName | RICHARD | |
NPPES Provider ZIPCode | 370277519 | |
NPPES Provider State | TN | |
Specialty Description | Psychiatry | |
Total Claim Count | 1230.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1902802523 |
Last Name Of The Provider | ROCHESTER |
First Name Of The Provider | RICHARD |
View All |
Desni L. Dantone, PA-C | |
Suzanne R. Burgar, PA | |
William H. Schultz, PA | |
Nidhi Dua, PA
This Doctor is OpenDoctor Recommended. |
|
Melissa A. Lee, PA | |
Chad M. Brooks, PA-C | |
Denyse A. Armstead, PA-C | |
Demetria L. Davis, PA-C
This Doctor is OpenDoctor Recommended. |
|
Sarah A. Hall, PA-C | |
Thomas H. Laws | |
Maurice Skillern, PA-C |