Robert Mosley works in the field of Clinical Social Work.
NPI NUMBER | 1770683443 | |
NPPES Provider LastName | MOSLEY | |
NPPES Provider FirstName | ROBERT | |
NPPES Provider ZIPCode | 627032403 | |
NPPES Provider State | IL | |
Specialty Description | Gastroenterology | |
Total Claim Count | 1279.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1770683443 |
Last Name Of The Provider | MOSLEY |
First Name Of The Provider | ROBERT |
View All |
Elana M. Gottfried, MSW
This Doctor is OpenDoctor Recommended. |
|
Nicole T. Glickman, LMSW
This Doctor is OpenDoctor Recommended. |
|
Rachel I. Kanfer, LMSW | |
Wendy L. Koebel | |
Celia Leikin, LMFT | |
Michelle L. Molnar, ACSW | |
Minda E. Tilchin, LMSW | |
Mary A. St Clair | |
Jonathan Tucker, MSW |