Robert Perez works in the field of Substance Abuse Counseling.
NPI NUMBER | 1699866061 | |
NPPES Provider LastName | PEREZ | |
NPPES Provider FirstName | ROBERT | |
NPPES Provider ZIPCode | 94015 | |
NPPES Provider State | CA | |
Specialty Description | General Surgery | |
Total Claim Count | 97.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 37.0 | |
Percent Opioid Claims | 38.14 |
National Provider Identifier [NPI] | 1699866061 |
Last Name Of The Provider | PEREZ |
First Name Of The Provider | ROBERT |
View All |
Dr. Keever K. Czlapinski, PHD | |
Charles J. Aperule
This Doctor is OpenDoctor Recommended. |
|
Cynthia C. Castillon | |
Penny Evans | |
Howard Foster | |
Anthony A. Garcia | |
Susan Griffin | |
Kenneth R. Hooks | |
Paula L. Hutchinson, RASI
This Doctor is OpenDoctor Recommended. |
|
Antonio Ocegueda | |
Toni I. Woods, CAS |