Ronald Holmes practices Physician Assistant (PA).
NPI NUMBER | 1295775351 | |
NPPES Provider LastName | HOLMES | |
NPPES Provider FirstName | RONALD | |
NPPES Provider ZIPCode | 986641913 | |
NPPES Provider State | WA | |
Specialty Description | Physician Assistant | |
Total Claim Count | 5651.0 | |
Distinct Opioid Count | 6.0 | |
Opioid Claim Count | 377.0 | |
Percent Opioid Claims | 6.67 |
National Provider Identifier [NPI] | 1295775351 |
Last Name Of The Provider | HOLMES |
First Name Of The Provider | RONALD |
View All |
Peter A. Primiano II, PA-C | |
Lynn B. Wyville, PA
This Doctor is OpenDoctor Recommended. |
|
Robert J. Woodruff, PA | |
Joyce M. Koerber, PA | |
Brandy L. Cannon, PA-C
This Doctor is OpenDoctor Recommended. |
|
Lynn E. Caton, PA-C | |
Delvin R. Jones, MS
This Doctor is OpenDoctor Recommended. |
|
John H. Burns, PA-C
This Doctor is OpenDoctor Recommended. |
|
Gary B. Nylander, PA-C | |
Richard A. Naon, PA-C |